CCA Achievements
Northbrooks' CCA Achievements
2026 Achievements
2026 CCA Achievements
2026 Achievements & Accolades | Competitions / Events Participated | |
|---|---|---|
Uniformed Groups | ||
Boys' Brigade | J M Fraser Award (YOA 2025) - Award for Excellence (Bronze) | BB Blaze - Bronze Honour Roll BBCQ - (Aug) |
National Cadet Corp (Air) | Unit Award (Distinction) - 2025 Results | Air Competition 2026 |
National Police Cadet Corp (NPCC) | UOPA 2025 - Distinction | NPCC Annual .22 Revolver Shooting Competition (S3 cadets) |
Red Cross Youth | Excellent Unit Award (GOLD) - 2025 Results | First Aid Championship (Gold - Senior category, Silver - Junior Category) |
Visual and Performing Arts | ||
Concert Band | Speech Day Performance (Internal Performance) | |
Guitar Ensemble | Speech Day Performance | |
Guzheng Ensemble | NBRSS CNY celebrations | |
Modern Dance | CNY dance performance | |
Clubs and Societies | ||
Youth Flying Club | IGNITE Supply Chain Warriors 2026 Champions | Ignite, Singapore Amazing Flying Machine Competition |
Infocomm Media Club | RP Media Challenge 2025 | |
Environment Art Club | Pending 2026 Sustainability Advocacy Challenges Results (Nov) | 2026 Sustainability Challenge |
Sports | ||
Badminton | NSG B Division & C Division (Boys and Girls) | |
Basketball | NSG B Division & C Division (Boys and Girls) | |
Bowling | NAG | |
Floorball (Boys) | Top 16 for B Division Competition (League 1) | NSG B Division & C Division (Boys) |
Outdoor Adventure Club | Greendale Adventure Race and Gekco 2026 |
2025 Achievements
2025 CCA Achievements
2025 Achivements & Accolades | Competitions / Events Participated | |
|---|---|---|
Uniformed Groups | ||
Boys' Brigade | JM Fraser Award YOA 2024 (PARTICIPATION) - Result out 1/5/2025 | BB Blaze - Silver Honour Roll |
National Cadet Corp (Air) | 2024 Unit Recognition (Distinction) - Result Out 17/3/2025 | |
National Police Cadet Corp (NPCC) | 2024 Unit Overall Proficiency Award (Distinction) - Result Out 11/5/2025 | |
Red Cross Youth | 2024 Excellent Unit Award (Gold) - Result Out 17/3/2025 | |
Visual and Performing Arts | ||
Concert Band | SYF 2025: Certificate of Accomplishment | SYF |
Drama Club | SYF 2025: Certificate of Accomplishment | SYF |
Guitar Ensemble | SYF 2025: Certificate of Accomplishment | SYF |
Guzheng | SYF 2025: Certificate of Accomplishment | SYF |
Modern Dance | SYF 2025: Certificate of Accomplishment | SYF |
Clubs and Societies | ||
Youth Flying Club | Individual Prize by a student (Consolation Prize) | Gliders Competition |
Infocomm | The Media Challenge @ Republic Polytechnic (1st) | NYTC |
Environment Art Club | Sustainability Advocacy Challenge (Silver) | SAC |
Sports | ||
Badminton | 4th place in League 5 | NSG B & C Division |
Basketball | 2nd place in League 3 | NSG B & C Division |
Bowling | NSG B & C Division | |
Floorball (Boys) | Top 8 in League 1 | NSG B & C Division |
Outdoor Adventure Club | GARANG Boys Team - 1st Position | GARANG / NORS |
